S&P 100
| Symbol | Name | Price | Change | As of |
|---|---|---|---|---|
| AAPL | Apple | 345.03 | -1.11% | October 30, 2026 |
| ABBV | AbbVie | 294.72 | +1.35% | October 30, 2026 |
| ABT | Abbott Laboratories | 106.25 | +1.61% | October 30, 2026 |
| ACN | Accenture | 258.21 | +4.45% | October 30, 2026 |
| ADBE | Adobe | 250.12 | +0.81% | October 30, 2026 |
| AIG | American International Group | 81.91 | +0.58% | October 30, 2026 |
| AMD | Advanced Micro Devices | 505.06 | -10.83% | October 30, 2026 |
| AMGN | Amgen | 466.17 | +1.18% | October 30, 2026 |
| AMT | American Tower | 187.86 | +1.07% | October 30, 2026 |
| AMZN | Amazon | 240.48 | -1.36% | October 30, 2026 |
| AVGO | Broadcom | 326.14 | -5.47% | October 30, 2026 |
| AXP | American Express | 319.02 | -1.45% | October 30, 2026 |
| BA | Boeing | 171.57 | -0.62% | October 30, 2026 |
| BAC | Bank of America | 50.03 | -2.17% | October 30, 2026 |
| BK | BNY Mellon | 150.17 | -2.42% | September 22, 2026 |
| BKNG | Booking Holdings | 148.21 | -1.48% | October 30, 2026 |
| BLK | BlackRock | 1147.99 | -2.40% | October 30, 2026 |
| BMY | Bristol-Myers Squibb | 62.48 | +1.78% | October 30, 2026 |
| BRK.B | Berkshire Hathaway | 542.67 | +0.13% | October 30, 2026 |
| C | Citigroup | 122.64 | -2.48% | October 30, 2026 |
| CAT | Caterpillar | 622.76 | -3.80% | October 30, 2026 |
| CB | Chubb | 364.24 | +0.54% | October 30, 2026 |
| CHTR | Charter Communications | 111.50 | +2.29% | October 30, 2026 |
| CL | Colgate-Palmolive | 95.30 | +2.29% | October 30, 2026 |
| CMCSA | Comcast | 23.25 | +4.40% | October 30, 2026 |
| COF | Capital One | 204.88 | -1.85% | October 30, 2026 |
| COP | ConocoPhillips | 154.04 | +2.67% | October 30, 2026 |
| COST | Costco | 1012.64 | +1.66% | October 30, 2026 |
| CRM | Salesforce | 229.17 | -0.75% | October 30, 2026 |
| CSCO | Cisco Systems | 104.51 | -3.76% | October 30, 2026 |
| CVS | CVS Health | 90.25 | -0.09% | October 30, 2026 |
| CVX | Chevron | 235.60 | +1.79% | October 30, 2026 |
| DE | Deere & Company | 675.48 | +2.35% | October 30, 2026 |
| DHR | Danaher | 232.23 | -2.00% | October 30, 2026 |
| DIS | Walt Disney | 110.97 | +0.05% | October 30, 2026 |
| DOW | Dow | 34.70 | +3.21% | October 30, 2026 |
| DUK | Duke Energy | 127.43 | +1.22% | October 30, 2026 |
| EMR | Emerson Electric | 164.82 | -3.47% | October 30, 2026 |
| F | Ford Motor | 12.22 | -1.09% | October 30, 2026 |
| FDX | FedEx | 313.28 | +1.77% | October 30, 2026 |
| GD | General Dynamics | 372.59 | +0.48% | October 30, 2026 |
| GE | GE Aerospace | 301.80 | -3.59% | October 30, 2026 |
| GILD | Gilead Sciences | 170.68 | +3.06% | October 30, 2026 |
| GM | General Motors | 87.40 | +1.96% | October 30, 2026 |
| GOOG | Alphabet (Class C) | 278.22 | -1.45% | October 30, 2026 |
| GOOGL | Alphabet (Class A) | 279.84 | -1.40% | October 30, 2026 |
| GS | Goldman Sachs | 894.55 | -3.58% | October 30, 2026 |
| HD | Home Depot | 329.20 | +0.07% | October 30, 2026 |
| HON | Honeywell | 218.33 | -1.72% | October 30, 2026 |
| IBM | IBM | 257.81 | -0.18% | October 30, 2026 |
| INTC | Intel | 65.76 | -28.58% | October 30, 2026 |
| INTU | Intuit | 341.09 | +2.99% | October 30, 2026 |
| JNJ | Johnson & Johnson | 273.20 | -0.73% | October 30, 2026 |
| JPM | JPMorgan Chase | 337.04 | -1.90% | October 30, 2026 |
| KO | Coca-Cola | 94.08 | +1.36% | October 30, 2026 |
| LIN | Linde | 514.24 | +2.20% | October 30, 2026 |
| LLY | Eli Lilly | 1414.91 | +3.00% | October 30, 2026 |
| LMT | Lockheed Martin | 636.95 | -1.03% | October 30, 2026 |
| LOW | Lowe's | 209.07 | +0.86% | October 30, 2026 |
| MA | Mastercard | 638.01 | +0.36% | October 30, 2026 |
| MCD | McDonald's | 258.12 | +0.29% | October 30, 2026 |
| MDLZ | Mondelez International | 64.92 | +3.82% | October 30, 2026 |
| MDT | Medtronic | 96.54 | -0.59% | October 30, 2026 |
| MET | MetLife | 100.02 | -0.80% | October 30, 2026 |
| META | Meta Platforms | 614.99 | -1.53% | October 30, 2026 |
| MMM | 3M | 174.34 | -1.70% | October 30, 2026 |
| MO | Altria Group | 77.99 | +1.62% | October 30, 2026 |
| MRK | Merck & Co. | 149.56 | +2.21% | October 30, 2026 |
| MS | Morgan Stanley | 184.27 | -3.02% | October 30, 2026 |
| MSFT | Microsoft | 521.97 | -1.54% | October 30, 2026 |
| NEE | NextEra Energy | 83.71 | +1.91% | October 30, 2026 |
| NFLX | Netflix | 62.08 | +0.05% | October 30, 2026 |
| NKE | Nike | 38.67 | +0.65% | October 30, 2026 |
| NVDA | Nvidia | 204.64 | -4.22% | October 30, 2026 |
| ORCL | Oracle | 130.68 | -6.36% | October 30, 2026 |
| PEP | PepsiCo | 137.34 | +2.65% | October 30, 2026 |
| PFE | Pfizer | 30.52 | +1.90% | October 30, 2026 |
| PG | Procter & Gamble | 161.55 | +0.60% | October 30, 2026 |
| PM | Philip Morris International | 208.79 | +0.14% | October 30, 2026 |
| PYPL | PayPal | 57.01 | +0.11% | October 30, 2026 |
| QCOM | Qualcomm | 164.79 | -11.12% | October 30, 2026 |
| RTX | RTX | 199.80 | +0.20% | October 30, 2026 |
| SBUX | Starbucks | 103.65 | -1.76% | October 30, 2026 |
| SO | Southern Company | 93.71 | +0.77% | October 30, 2026 |
| SPG | Simon Property Group | 217.75 | +0.94% | October 30, 2026 |
| T | AT&T | 21.41 | +2.34% | October 30, 2026 |
| TGT | Target | 154.24 | +1.59% | October 30, 2026 |
| TMO | Thermo Fisher Scientific | 697.00 | -1.72% | October 30, 2026 |
| TMUS | T-Mobile US | 156.44 | +6.21% | October 30, 2026 |
| TSLA | Tesla | 399.81 | -0.87% | October 30, 2026 |
| TXN | Texas Instruments | 300.84 | -3.87% | October 30, 2026 |
| UNH | UnitedHealth Group | 406.97 | -0.96% | October 30, 2026 |
| UNP | Union Pacific | 304.00 | +0.69% | October 30, 2026 |
| UPS | United Parcel Service | 108.27 | +0.88% | October 30, 2026 |
| USB | U.S. Bancorp | 59.45 | -1.96% | October 30, 2026 |
| V | Visa | 413.59 | +0.74% | October 30, 2026 |
| VZ | Verizon Communications | 44.73 | +2.45% | October 30, 2026 |
| WFC | Wells Fargo | 83.43 | -1.63% | October 30, 2026 |
| WMT | Walmart | 123.51 | +1.86% | October 30, 2026 |
| XOM | Exxon Mobil | 187.25 | +2.16% | October 30, 2026 |
EuroStoxx 50
| Symbol | Name | Price | Change | As of |
|---|---|---|---|---|
| ABI.BR | Anheuser-Busch InBev | — | — | — |
| AD.AS | Ahold Delhaize | — | — | — |
| ADS.DE | Adidas | — | — | — |
| ADYEN.AS | Adyen | — | — | — |
| AI.PA | Air Liquide | — | — | — |
| AIR.PA | Airbus | — | — | — |
| ALV.DE | Allianz | — | — | — |
| ASML.AS | ASML Holding | — | — | — |
| BAS.DE | BASF | — | — | — |
| BAYN.DE | Bayer | — | — | — |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria | — | — | — |
| BMW.DE | BMW | — | — | — |
| BN.PA | Danone | — | — | — |
| BNP.PA | BNP Paribas | — | — | — |
| CS.PA | AXA | — | — | — |
| DB1.DE | Deutsche Börse | — | — | — |
| DG.PA | Vinci | — | — | — |
| DHL.DE | DHL Group | — | — | — |
| DTE.DE | Deutsche Telekom | — | — | — |
| EL.PA | EssilorLuxottica | — | — | — |
| ENEL.MI | Enel | — | — | — |
| ENI.MI | Eni | — | — | — |
| ENR.DE | Siemens Energy | — | — | — |
| IBE.MC | Iberdrola | — | — | — |
| IFX.DE | Infineon Technologies | — | — | — |
| INGA.AS | ING Group | — | — | — |
| ISP.MI | Intesa Sanpaolo | — | — | — |
| ITX.MC | Inditex | — | — | — |
| KER.PA | Kering | — | — | — |
| MBG.DE | Mercedes-Benz Group | — | — | — |
| MC.PA | LVMH | — | — | — |
| MUV2.DE | Munich Re | — | — | — |
| NDA-FI.HE | Nordea Bank | — | — | — |
| NOKIA.HE | Nokia | — | — | — |
| OR.PA | L'Oréal | — | — | — |
| PRX.AS | Prosus | — | — | — |
| RACE.MI | Ferrari | — | — | — |
| RI.PA | Pernod Ricard | — | — | — |
| SAF.PA | Safran | — | — | — |
| SAN.MC | Banco Santander | — | — | — |
| SAN.PA | Sanofi | — | — | — |
| SAP.DE | SAP | — | — | — |
| SGO.PA | Saint-Gobain | — | — | — |
| SIE.DE | Siemens | — | — | — |
| STLAM.MI | Stellantis | — | — | — |
| SU.PA | Schneider Electric | — | — | — |
| TTE.PA | TotalEnergies | — | — | — |
| UCG.MI | UniCredit | — | — | — |
| VOW3.DE | Volkswagen (pref) | — | — | — |
| WKL.AS | Wolters Kluwer | — | — | — |